○叡啓大学ソーシャルシステムデザイン学部履修要領
bbin视讯平台_bbin游戏官网¥注册下载3年4月1日
大学要領第7号
(趣旨)
第1条 叡啓大学学則(bbin视讯平台_bbin游戏官网¥注册下载3年法人規程第30号。以下「学則」という。)第12条並びに叡啓大学履修規程(bbin视讯平台_bbin游戏官网¥注册下载3年大学規程第12号)第2条及び第11条の規定に基づき、ソーシャルシステムデザイン学部の授業科目(以下「科目」という。)の履修について、必要な事項を定める。
(科目の区分等)
第2条 ソーシャルシステムデザイン学部ソーシャルシステムデザイン学科の科目の区分、名称、配当年次、開講時期、単位数、授業の方法、授業時間数及び履修方法は、別表1のとおりとする。
(卒業必要単位数)
第3条 科目の区分ごとの卒業に必要な単位数は、別表2のとおりとする。
(補則)
第4条 この要領に定めるもののほか必要な事項は、教員会議の議を経て、学長が定める。
附則
この要領は、bbin视讯平台_bbin游戏官网¥注册下载3年4月1日から施行する。
別表1(第2条関係)
科目区分  | 授業科目の名称  | 配当年次  | 単位数  | 授業形態  | |||||||
必修  | 選択  | 自由  | 講義  | 演習  | 実験?実習  | ||||||
実践英語  | 入門科目  | IEP(Intensive English Program)  | Listening EnglishⅠ/リスニング英語Ⅰ  | 1①  | 2  | ○  | |||||
Writing EnglishⅠ/ライティング英語Ⅰ  | 1①  | 2  | ○  | ||||||||
Reading EnglishⅠ/リーディング英語Ⅰ  | 1①  | 2  | ○  | ||||||||
Speaking EnglishⅠ/スピーキング英語Ⅰ  | 1①  | 2  | ○  | ||||||||
Basic English PresentationⅠ/プレゼンテーション英語基礎Ⅰ  | 1①  | 2  | ○  | ||||||||
Listening EnglishⅡ/リスニング英語Ⅱ  | 1②  | 2  | ○  | ||||||||
Writing EnglishⅡ/ライティング英語Ⅱ  | 1②  | 2  | ○  | ||||||||
Reading EnglishⅡ/リーディング英語Ⅱ  | 1②  | 2  | ○  | ||||||||
Speaking EnglishⅡ/スピーキング英語Ⅱ  | 1②  | 2  | ○  | ||||||||
Basic English PresentationⅡ/プレゼンテーション英語基礎Ⅱ  | 1②  | 2  | ○  | ||||||||
基盤科目  | Academic Reading/アカデミックリーディング  | 2?3①?③?④  | 2  | ○  | |||||||
Academic Writing/アカデミックライティング  | 2?3①?③?④  | 2  | ○  | ||||||||
Communicative English/コミュニカティブイングリッシュ  | 2?3②?③?④  | 2  | ○  | ||||||||
Current English/カレントイングリッシュ  | 2?3②?③?④  | 2  | ○  | ||||||||
Presentation English/プレゼンテーションイングリッシュ  | 2?3②?③?④  | 2  | ○  | ||||||||
小計(15科目)  | 0  | 30  | 0  | ―  | ―  | ―  | |||||
基本ツール科目  | ICT?データサイエンス  | 入門科目  | Introduction to ICT/ICT入門  | 1③  | 2  | ○  | |||||
Essential Programing/プログラミング入門  | 1④  | 2  | ○  | ||||||||
Introduction to Data Science A/データサイエンス概論A  | 2①  | 2  | ○  | ||||||||
基盤科目  | Web Programming and Application Development/ウェブプログラミングとアプリ開発  | 2?3①?③  | 2  | ○  | |||||||
Information Delivery Method/情報発信技法  | 2?3①?③  | 2  | ○  | ||||||||
Problem Solving with IoT/IoT利用による問題解決  | 2?3②?④  | 2  | ○  | ||||||||
Introduction to Data Science B/データサイエンス概論B  | 2?3②?④  | 2  | ○  | ||||||||
Data Analysis and Statistical modeling/データ分析と統計モデリング  | 2?3①?③  | 2  | ○  | ||||||||
Data Visualization/データ可視化法  | 2?3②?④  | 2  | ○  | ||||||||
Practical Data Science/データサイエンス実践論  | 2?3②?④  | 2  | ○  | ||||||||
AI and Business Application/AIビジネス活用論  | 2?3②?④  | 2  | ○  | ||||||||
小計(11科目)  | ―  | 6  | 16  | 0  | ―  | ―  | ―  | ||||
思考系  | 入門科目  | Logical Thinking/ロジカルシンキング  | 1③  | 2  | ○  | ||||||
Design Thinking、System Thinking/デザイン思考?システム思考  | 1④  | 2  | ○  | ||||||||
基盤科目  | Project Management/プロジェクトマネジメント  | 2?3①?③  | 2  | ○  | |||||||
Facilitation/ファシリテーション  | 2?3②?④  | 2  | ○  | ||||||||
Japanese Academic Writing/日本語アカデミックライティング"  | 2?3①?②?③?④  | 2  | ○  | ||||||||
小計(5科目)  | ―  | 4  | 6  | 0  | ―  | ―  | ―  | ||||
リベラルアーツ科目  | 入門科目  | 導入  | Introduction to Social System Design/ソーシャルシステムデザイン入門  | 1①?③  | 1  | ○  | |||||
人  | Introduction to Art and Literature/芸術?文学入門  | 1③?④  | 2  | ○  | |||||||
Introduction to Philosophy and Ethics/哲学?倫理学入門  | 1③?④  | 2  | ○  | ||||||||
社会  | Introduction to Economics/経済学入門  | 1③?④  | 2  | ○  | |||||||
Legal Mind/法的思考  | 1③?④  | 2  | ○  | ||||||||
自然  | Introduction to Environmental Studies/環境学入門  | 1③?④  | 2  | ○  | |||||||
Introduction to Ethics of Science and Technology/科学技術倫理入門  | 1③?④  | 2  | ○  | ||||||||
入門選択  | Introduction to Mathematics/数学入門  | 1④、2②?④  | 2  | ○  | |||||||
Introduction to Health Science/健康学入門  | 2②?③  | 2  | ○  | ||||||||
基盤科目  | 人  | Introduction to Psychology/心理学概論  | 2①?③  | 2  | ○  | ||||||
Peace Studies/平和論  | 2②?④  | 2  | ○  | ||||||||
Religion and History/宗教と歴史  | 2①?③  | 2  | ○  | ||||||||
社会  | Introduction to Business Administration/経営学概論  | 2①?③  | 2  | ○  | |||||||
Introduction to International Cooperation and Security/国際協力?安全保障概論  | 2②?④  | 2  | ○  | ||||||||
Introduction to Sociology/社会学概論  | 2②?④  | 2  | ○  | ||||||||
自然  | Introduction to Bioethics/生命倫理学概論  | 2①?③  | 2  | ○  | |||||||
Introduction to Artificial Intelligence/人工知能概論  | 2②?④  | 2  | ○  | ||||||||
Mathematical Thinking/数学的思考  | 2②?④  | 2  | ○  | ||||||||
発展科目  | アイデンティティデザイン  | 人  | Philosophy and Ethics/哲学?倫理学  | 2?3①?③  | 2  | ○  | |||||
Studies in Diversity and Multiculturalism/多文化共生社会論  | 2?3①?③  | 2  | ○  | ||||||||
Media Studies/メディア論  | 2?3②?④  | 2  | ○  | ||||||||
Japanese Culture Studies/日本文化論  | 2?3②?④  | 2  | ○  | ||||||||
Cross-Cultural Studies/異文化論  | 2?3②?④  | 2  | ○  | ||||||||
Introduction to Philosophy of Science/科学哲学概論  | 2?3①?③  | 2  | ○  | ||||||||
社会  | Public Management Theory/公共経営論  | 2?3①?③  | 2  | ○  | |||||||
Regional Collaboration/地域協働論  | 2?3②?④  | 2  | ○  | ||||||||
自然  | Introduction to Cognitive Science/認知科学概論  | 2?3①?③  | 2  | ○  | |||||||
Healthcare Services/ヘルスケアサービス論  | 2?3①?③  | 2  | ○  | ||||||||
ビジネスデザイン  | 人  | Public Art/公共芸術論  | 2?3②?④  | 2  | ○  | ||||||
Introduction to Social Psychology/社会心理学概論  | 2?3②?④  | 2  | ○  | ||||||||
社会  | Management Strategy and Organization Theory/経営戦略?組織論  | 2?3①?③  | 2  | ○  | |||||||
Marketing Theory/マーケティング論  | 2?3①?③  | 2  | ○  | ||||||||
Finance/ファイナンス論  | 2?3①?③  | 2  | ○  | ||||||||
Social Entrepreneurship/社会起業家論  | 2?3②?④  | 2  | ○  | ||||||||
Studies in Socioeconomic System/社会経済システム論  | 2?3②?④  | 2  | ○  | ||||||||
Industry and Business Model/産業?ビジネスモデル論  | 2?3②?④  | 2  | ○  | ||||||||
自然  | Biotechnology/バイオテクノロジー論  | 2?3①?③  | 2  | ○  | |||||||
History of Science and Technology/科学技術史  | 2?3②?④  | 2  | ○  | ||||||||
エコシステムデザイン  | 人  | Introduction to Cultural Anthropology/文化人類学概論  | 2?3①?③  | 2  | ○  | ||||||
Fieldwork Studies/フィールドワーク研究  | 2?3②?④  | 2  | ○  | ||||||||
社会  | Environmental Economics/環境経済学  | 2?3①?③  | 2  | ○  | |||||||
Regional Revitalization/地域活性論  | 2?3②?④  | 2  | ○  | ||||||||
Development Economics/開発経済学  | 2?3①?③  | 2  | ○  | ||||||||
自然  | Natural Disaster/自然災害論  | 2?3①?③  | 2  | ○  | |||||||
Urban Environment/都市環境論  | 2?3①?③  | 2  | ○  | ||||||||
Environmental Engineering/環境工学  | 2?3①?③  | 2  | ○  | ||||||||
Biodiversity/生物多様性論  | 2?3②?④  | 2  | ○  | ||||||||
Global Environment/地球環境論  | 2?3②?④  | 2  | ○  | ||||||||
Ecology/生態学  | 2?3②?④  | 2  | ○  | ||||||||
実践科目  | SDGs、the world and us/持続可能な世界と私たち~SDGsの達成に向けて~  | 4①?③  | 2  | ○  | |||||||
小計(50科目)  | ―  | 15  | 84  | 0  | ―  | ―  | ―  | ||||
体験?実践プログラム  | 国内プログラム  | Domestic Volunteer Program/国内ボランティア  | 2?3①?②?③?④  | 2  | ○  | ||||||
Domestic Internship ProgramA/国内インターンシップA  | 2?3①?②?③?④  | 2  | ○  | ||||||||
Domestic Internship ProgramB/国内インターンシップB  | 2?3①?②?③?④  | 4  | ○  | ||||||||
海外プログラム  | Volunteer Abroad Program/海外ボランティア  | 2?3①?②?③?④  | 2  | ○  | |||||||
Internship Abroad Program/海外インターンシップ  | 2?3①?②?③?④  | 2  | ○  | ||||||||
Short-Term Study Abroad Program/海外短期プログラム  | 2?3①?②?③?④  | 2  | ○  | ||||||||
小計(6科目)  | ―  | 0  | 14  | 0  | ―  | ―  | ―  | ||||
日本語  | JapaneseⅠ/日本語Ⅰ  | 1③  | 2  | ○  | |||||||
JapaneseⅡ/日本語Ⅱ  | 1③  | 2  | ○  | ||||||||
JapaneseⅢ/日本語Ⅲ  | 1③  | 2  | ○  | ||||||||
JapaneseⅣ/日本語Ⅳ  | 1④  | 2  | ○  | ||||||||
JapaneseⅤ/日本語Ⅴ  | 1④  | 2  | ○  | ||||||||
JapaneseⅥ/日本語Ⅵ  | 1④  | 2  | ○  | ||||||||
小計(6科目)  | ―  | 0  | 12  | 0  | ―  | ―  | ―  | ||||
課題解決演習科目  | 課題解決演習  | Introduction to Project Based Learning/課題解決入門  | 1①?③  | 1  | ○  | ||||||
Project Based Learning ExerciseⅠA/課題解決演習ⅠA  | 2①?②?③?④  | 2  | ○  | ||||||||
Project Based Learning ExerciseⅠB/課題解決演習ⅠB  | 2①?②?③?④  | 2  | ○  | ||||||||
Project Based Learning ExerciseⅡ/課題解決演習Ⅱ  | 3①②?③④  | 4  | ○  | ||||||||
小計(4科目)  | ―  | 9  | 0  | 0  | ―  | ―  | ―  | ||||
卒業プロジェクト  | Degree Project/卒業プロジェクト  | 4通  | 12  | ○  | |||||||
小計(1科目)  | ―  | 12  | 0  | 0  | ―  | ―  | ―  | ||||
合計(98科目)  | ―  | 46  | 162  | 0  | ―  | ―  | ―  | ||||

